<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeing the Light</title>
	<atom:link href="http://www.ainsworthstudio.com/design/seeing-the-light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ainsworthstudio.com/design/seeing-the-light/</link>
	<description>Tacoma Website and Graphic Design Firm</description>
	<lastBuildDate>Tue, 01 Dec 2009 21:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: admin</title>
		<link>http://www.ainsworthstudio.com/design/seeing-the-light/comment-page-1/#comment-34</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ainsworthstudio.com/design/?p=38#comment-34</guid>
		<description>I recorded the video from about 7am to around 2:30pm when my camera&#039;s battery finally died after about 3,000 shots.</description>
		<content:encoded><![CDATA[<p>I recorded the video from about 7am to around 2:30pm when my camera&#8217;s battery finally died after about 3,000 shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.ainsworthstudio.com/design/seeing-the-light/comment-page-1/#comment-31</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Mon, 05 Oct 2009 07:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ainsworthstudio.com/design/?p=38#comment-31</guid>
		<description>Sweet! Now i am curious, it looks like good parts of the whole day, how many hours did you record this? What would have been the approx time around 0:15 , when the shadow went away, was that sun set? Coz i notice it was not dark until quite a few hours after that.

And how big the source video file became &amp; what software did you use for the timelapse?</description>
		<content:encoded><![CDATA[<p>Sweet! Now i am curious, it looks like good parts of the whole day, how many hours did you record this? What would have been the approx time around 0:15 , when the shadow went away, was that sun set? Coz i notice it was not dark until quite a few hours after that.</p>
<p>And how big the source video file became &amp; what software did you use for the timelapse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Othniel</title>
		<link>http://www.ainsworthstudio.com/design/seeing-the-light/comment-page-1/#comment-25</link>
		<dc:creator>Othniel</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ainsworthstudio.com/design/?p=38#comment-25</guid>
		<description>Very cool.  Made me long for Tacoma days in the beautiful Pac NW.</description>
		<content:encoded><![CDATA[<p>Very cool.  Made me long for Tacoma days in the beautiful Pac NW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janie Read</title>
		<link>http://www.ainsworthstudio.com/design/seeing-the-light/comment-page-1/#comment-23</link>
		<dc:creator>Janie Read</dc:creator>
		<pubDate>Sun, 13 Sep 2009 03:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ainsworthstudio.com/design/?p=38#comment-23</guid>
		<description>That was totally awesome!</description>
		<content:encoded><![CDATA[<p>That was totally awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

